10 Dec, 2023 
Senarai Pelanggan
Carian melalui No Pelanggan/Nama/No KP Baru/No KP Lama/Sijil Kelahiran/Passport/KP Tentera/KP Polis 
Cawangan :   Paparan setiap mukasurat.
 
No Akaun Pelanggan
Tarikh Daftar
Ahli
 Nama
No KP Baru No KP Lama
Baki Pinjaman 
Cawangan ID Pegawai Tindakan
17701  ART0050000525 11-06-2020 T NURUL AMIRA BINTI SUHAIMI 970711025616 0.00 ART005 1551
17702  ART0060001361 11-06-2020 T SITI ROSMAH BINTI MOHAMAD NOOR 750824125416 H0932107 5,250.00 ART006 1459
17703  ART0080000807 11-06-2020 T ABDUL KARIM BIN HASANI 790201136027 0.00 ART008 1522
17704  ART0020001573 11-06-2020 T MUHAMMAD FARHAN BIN ABDUL KAREEM 940120105035 0.00 ART002 1543
17705  ART0090000138 11-06-2020 T MOHAMAD AZMI BIN KHALID 891210036629 0.00 ART009 1531
17706  ART0060001360 11-06-2020 T SAFINA BINTI ISMAIL 940115125752 0.00 ART006 1458
17707  ART0060001359 11-06-2020 T BELMAH BINTI RAHIM 830709125840 3,130.00 ART006 1458
17708  ART0020001572 11-06-2020 T MISNAN BIN KHALIL 610926105067 6311779 9,770.00 ART002 1543
17709  ART0060001358 11-06-2020 T RUBIAH BINTI DULLAH 690730125640 H0748420 0.00 ART006 1459
17710  ART0060001357 11-06-2020 T SHAHABUDDIN BIN LASIM 810926126091 0.00 ART006 1459
17711  ART0060001356 11-06-2020 T SUDARMAN BIN YAHMIN 701027125703 H0751781 0.00 ART006 1459
17712  ART0070000758 10-06-2020 T MOHD ARMI SURAIDI BIN SULAIMAN 800620035219 0.00 ART007 1548
17713  ART0070000757 10-06-2020 T YUSMI BIN YUSOF 871029115703 0.00 ART007 1532
17714  ART0060001355 10-06-2020 T SURAYA BINTI USIN 880911495306 0.00 ART006 1458
17715  ART0060001354 10-06-2020 T JUSUP BIN AMBAANCI 540907125387 0.00 ART006 1460
17716  ART0040000641 10-06-2020 T AZWAN BIN DALNAN 910724045427 0.00 ART004 1550
17717  ART0060001353 10-06-2020 T NURALAM TAIN SAPIE EC8189350 6,210.00 ART006 1460
17718  ART0010002585 10-06-2020 T AISHAH BINTI AZMAN 950803106028 610.00 ART001 1519
17719  ART0060001352 10-06-2020 T NURUL FAZIRAH BINTI JASNI 941015125178 760.00 ART006 1460
17720  ART0090000137 10-06-2020 T HASNI BINTI MUKHTAR 780607035542 14,330.00 ART009 1533
17721  ART0060001351 10-06-2020 T AFIQAH ATHIRAH BINTI RAMLAN 980127126126 8,990.00 ART006 1458
17722  ART0050000524 10-06-2020 T MOHD HIDAYAT BIN ROMLI 860412055113 0.00 ART005 1488
17723  ART0040000640 10-06-2020 T KHADIJAH BINTI MUSTAKIM 840902145826 0.00 ART004 1550
17724  ART0080000806 10-06-2020 T MAIZAH BINTI RAJAB 631111715174 8525517 0.00 ART008 1522
17725  ART0060001350 10-06-2020 T NURAZIZAH BINTI AMSALAH 860415125690 5,790.00 ART006 1458
17726  ART0090000136 10-06-2020 T MUHAMMAD ALIFF NASRUL SYAH 990702035255 0.00 ART009 1489
17727  ART0070000756 10-06-2020 T FARAH SAMILI BINTI CHE MAN 940130036002 3,700.00 ART007 1548
17728  ART0080000805 10-06-2020 T MOHAMAD AZAM BIN HARUN 850606016201 0.00 ART008 1546
17729  ART0060001349 09-06-2020 T SAMSIAH BINTI ASRIN 820828126492 0.00 ART006 1460
17730  ART0060001348 09-06-2020 T RUSITA BINTI PADILLIA 800526126018 1,510.00 ART006 1460
17731  ART0010002584 09-06-2020 T FARAH BINTI ZULKIFLI 850105105054 0.00 ART001 1519
17732  ART0080000804 09-06-2020 T NURULLSHAREENA BINTI MAZLAN 900426105090 2,200.00 ART008 1545
17733  ART0010002583 09-06-2020 T MOHD AMREE BIN MD KHAIRI 851204105767 0.00 ART001 1519
17734  ART0010002582 09-06-2020 T BAHARUDDIN BIN MUJIR 530511105719 4703108 0.00 ART001 1519
17735  ART0010002581 09-06-2020 T NORIAH BINTI SAMDIN 551015085088 6727651 0.00 ART001 1519
17736  ART0090000135 09-06-2020 T NORAINI BINTI MAMAT 850731035022 36,120.00 ART009 1531
17737  ART0080000803 09-06-2020 T FADILA IZHAM BIN MOHD ISA 921225115623 0.00 ART008 1545
17738  ART0060001347 09-06-2020 T MOHD ASLI BIN TURUSIL 931218126905 0.00 ART006 1460
17739  ART0010002580 09-06-2020 T NOR HASWANI BINTI MOHD NAWI 911011035688 0.00 ART001 1501
17740  ART0020001571 09-06-2020 T ZURAIRAH BINTI HASHIM 811022025778 0.00 ART002 1549
17741  ART0070000755 09-06-2020 T ROHAYA BINTI ISMAIL 730220035446 A2477850 0.00 ART007 1530
17742  ART0090000134 09-06-2020 T MUHAMMAD RADHI BIN IBRAHIM 760705035935 A3321335 2,430.00 ART009 1533
17743  ART0010002579 06-06-2020 T NURUL NORASHIKIN BINTI HERMAN 960913025914 0.00 ART001 1519
17744  ART0010002578 06-06-2020 T SALINA BINTI MOHAMED 790613115222 2,970.00 ART001 1519
17745  ART0060001346 05-06-2020 T WAN NORA ADILA NASUHA BINTI WAN KARIM 950812035102 0.00 ART006 1460
17746  ART0020001570 05-06-2020 T NORASYIKIN BINTI MARIAN 891203015838 0.00 ART002 1543
17747  ART0080000802 05-06-2020 T SITI HASMARINA BINTI MAT RANI 891005035870 0.00 ART008 1522
17748  ART0060001345 05-06-2020 T ROSNANI BINTI ARSAD 980412125958 0.00 ART006 1459
17749  ART0060001344 05-06-2020 T NOORALIN BINTI MUSA 860618495878 0.00 ART006 1460
17750  ART0060001343 05-06-2020 T FARMAH BINTI MUSA 881026495746 29,720.00 ART006 1459
Rekod dari :
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  266  267  268  269  270  271  272  273  274  275  276  277  278  279  280  281  282  283  284  285  286  287  288  289  290  291  292  293  294  295  296  297  298  299  300  301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316  317  318  319  320  321  322  323  324  325  326  327  328  329  330  331  332  333  334  335  336  337  338  339  340  341  342  343  344  345  346  347  348  349  350  351  352  353  354  355  356  357  358  359  360  361  362  363  364  365  366  367  368  369  370  371  372  373  374  375  376  377  378  379  380  381  382  383  384  385  386  387  388  389  390  391  392  393  394  395  396  397  398  399  400  401  402  403  404  405  406  407  408  409  410  411  412  413  414  415  416  417  418  419  420  421  422  423  424  425  426  427  428  429  430  431  432  433  434  435  436  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  456  457  458  459  460  461  462  463  464  465  466  467  468  469  470  471  472  473  474  475  476  477  478  479  480  481  482  483  484  485  486  487  488  489  490  491  492  493  494  495  496  497  498  499  500  501  502  503  504  505  506  507  508  509  510  511  512  513  514  515  516  517  518  519  520  521  522  523  524  525  526  527  528  529  530  531  532  533  534  535  536  537  538  539  540  541  542  543  544 
Jumlah rekod : 27157
DB : arrahnutek_on9 | HOST : localhost | BSAS PRODUCTION TOKEN : [9b0f69a456bb40f883d8b98fcfcaabf9] , TIME : 2023-12-10 06:00:01
(Mukasurat ini mengambil masa 14.999915 saat untuk paparan)