10 Dec, 2023 
Senarai Pelanggan
Carian melalui No Pelanggan/Nama/No KP Baru/No KP Lama/Sijil Kelahiran/Passport/KP Tentera/KP Polis 
Cawangan :   Paparan setiap mukasurat.
 
No Akaun Pelanggan
Tarikh Daftar
Ahli
 Nama
No KP Baru No KP Lama
Baki Pinjaman 
Cawangan ID Pegawai Tindakan
20051  ART0010002189 28-08-2019 T MUHAMMAD HAFIZ BIN ISMAIL 860803295843 0.00 ART001 1519
20052  ART0040000487 28-08-2019 T MAT NASIR BIN AMAN 530920106149 4500192 0.00 ART004 1474
20053  ART0010002188 28-08-2019 T MOHD SYAFIQ BIN MAD RUZUKHI 850404075289 0.00 ART001 1519
20054  ART0080000513 27-08-2019 T IFFAH ZAFIRAH BINTI AHMAD 910430145588 4,500.00 ART008 1480
20055  ART0020001276 27-08-2019 T JAMILA BINTI JAINI 710222715076 8529501 0.00 ART002 1477
20056  ART0080000512 27-08-2019 T MUJIATININGSIH 740403615012 12,790.00 ART008 1480
20057  ART0020001275 27-08-2019 T MOHAMAD HAKIMI BIN HAMSAN 811028015263 0.00 ART002 1402
20058  ART0080000511 27-08-2019 T FAUZIAH BINTI JALIL 850608015114 0.00 ART008 1480
20059  ART0020001274 27-08-2019 T ANIS SHAHIRAH BINTI JASMI 930719145464 0.00 ART002 1402
20060  ART0070000554 27-08-2019 T MUHAMAD HILMY BIN IBRAHIM 830513035499 0.00 ART007 1464
20061  ART0080000510 27-08-2019 T MOHD HANAFI BIN SEMAN 840729016181 0.00 ART008 1480
20062  ART0060000830 27-08-2019 T LILY BINTI JANI 790805125644 7,620.00 ART006 1460
20063  ART0020001273 27-08-2019 T AZAHAINI BINTI YARUDIN 730628145374 A2528747 11,630.00 ART002 1406
20064  ART0050000338 26-08-2019 T SITI NIR WANA BINTI ABD RAZAK 830226025394 0.00 ART005 1493
20065  ART0050000337 26-08-2019 T NUR KHALIDA BINTI KHALID 940623025432 0.00 ART005 1488
20066  ART0050000336 26-08-2019 T MUHAMMAD FIRDAUS BIN ISMAIL 840110075401 3,780.00 ART005 1487
20067  ART0010002187 26-08-2019 T HABIBAH BINTI MOHD NOR 710608105430 A1890441 0.00 ART001 1519
20068  ART0010002186 26-08-2019 T CHE NURULJANNAH BINTI AHMAD NADZARI 880107136142 0.00 ART001 1519
20069  ART0080000509 26-08-2019 T MOHAMAD HELMI BIN ABDULLAH SANI 900820016205 8,600.00 ART008 1469
20070  ART0030000920 26-08-2019 T MUHAMAD AMIRUL ASYRAF BIN BAHARUDDIN 940704065399 0.00 ART003 1447
20071  ART0080000508 26-08-2019 T SUZIHIRIYANTI BINTI MD SANUSI 820427015038 0.00 ART008 1480
20072  ART0020001272 26-08-2019 T MUHAMMAD EZWAN ADHA BIN MAHMUD 920610146739 0.00 ART002 1477
20073  ART0020001271 26-08-2019 T ANISAK C7127328 8,590.00 ART002 1402
20074  ART0050000335 26-08-2019 T ABDULLAH HANEEF BIN MOHAMED RADZI 860602915129 0.00 ART005 1487
20075  ART0010002185 24-08-2019 T MOHD NAZRI BIN MAD'ATARI 891023086663 2,030.00 ART001 1519
20076  ART0010002184 24-08-2019 T SITI HAWA BINTI HALIT 850926065360 0.00 ART001 1519
20077  ART0060000829 24-08-2019 T ARLIE YANA BINTI ANAS 900615126114 0.00 ART006 1459
20078  ART0070000553 24-08-2019 T SITI NOR SARAH BINTI JAYA 920309035992 2,630.00 ART007 1463
20079  ART0010002183 24-08-2019 T MASTURA BINTI RAMLI 890731035870 0.00 ART001 1519
20080  ART0080000507 24-08-2019 T NUR HIDAYAH BINTI AB HAMID 940705036012 0.00 ART008 1469
20081  ART0040000486 24-08-2019 T MOHD FIRDAUS BIN MOHD SHARIF 870214065061 0.00 ART004 1474
20082  ART0080000506 24-08-2019 T SITI ZAINAB BINTI AMIR 831102105784 0.00 ART008 1480
20083  ART0060000828 24-08-2019 T ROSMINAH BINTI ASMAUDIN 710210125714 H0855670 0.00 ART006 1459
20084  ART0060000827 24-08-2019 T ABDUL SAPRI BIN AHMAD 900205126875 30,010.00 ART006 1460
20085  ART0070000552 24-08-2019 T NIK NUR AMALIN BINTI SUKRI 990609037280 0.00 ART007 1463
20086  ART0060000826 24-08-2019 T USMAN BIN SAHABUDIN 890820125667 14,720.00 ART006 1460
20087  ART0010002182 23-08-2019 T AZIZUL BIN RASHID 740720075179 A2816488 0.00 ART001 1519
20088  ART0060000825 23-08-2019 T ANNISA BINTI MOHD SIDIK 840613125634 24,680.00 ART006 1458
20089  ART0050000334 23-08-2019 T MUHAMMAD AZZARUDIN BIN AZLAN 970707025541 0.00 ART005 1488
20090  ART0010002181 23-08-2019 T SITI NAWWARAH BINTI NOORDIN 880602105546 0.00 ART001 1519
20091  ART0010002180 23-08-2019 T FAZILAH BINTI NONSAH 741223105466 A2931173 0.00 ART001 1519
20092  ART0050000333 23-08-2019 T HAZLINA BINTI KAMALUDIN 870126025086 0.00 ART005 1493
20093  ART0060000824 23-08-2019 T SAFURA SURYANA BINTI SURYANADI 950602126030 0.00 ART006 1458
20094  ART0080000505 23-08-2019 T MOHD YAZID BIN ABDUL RAHMAN 740207015343 A2991598 2,610.00 ART008 1480
20095  ART0060000823 23-08-2019 T MARGARET SANNY 640923125502 H0642077 4,490.00 ART006 1460
20096  ART0010002179 23-08-2019 T HALIMATUL SAADIAH BINTI MUHAMMAD WALAD 910201085892 0.00 ART001 1519
20097  ART0010002178 23-08-2019 T NURUL RAUDHAH BINTI MOHAMMAD NOOR 920609045324 2,470.00 ART001 1519
20098  ART0070000551 23-08-2019 T ROSELIZA BINTI HUSIN 811214035380 13,860.00 ART007 1489
20099  ART0010002177 22-08-2019 T SANEIMUN BINTI MAT RASHID 950717036262 0.00 ART001 1519
20100  ART0060000822 22-08-2019 T EFFARIDAH BINTI NASRUN 770426125806 H0918300 0.00 ART006 1458
Rekod dari :
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  266  267  268  269  270  271  272  273  274  275  276  277  278  279  280  281  282  283  284  285  286  287  288  289  290  291  292  293  294  295  296  297  298  299  300  301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316  317  318  319  320  321  322  323  324  325  326  327  328  329  330  331  332  333  334  335  336  337  338  339  340  341  342  343  344  345  346  347  348  349  350  351  352  353  354  355  356  357  358  359  360  361  362  363  364  365  366  367  368  369  370  371  372  373  374  375  376  377  378  379  380  381  382  383  384  385  386  387  388  389  390  391  392  393  394  395  396  397  398  399  400  401  402  403  404  405  406  407  408  409  410  411  412  413  414  415  416  417  418  419  420  421  422  423  424  425  426  427  428  429  430  431  432  433  434  435  436  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  456  457  458  459  460  461  462  463  464  465  466  467  468  469  470  471  472  473  474  475  476  477  478  479  480  481  482  483  484  485  486  487  488  489  490  491  492  493  494  495  496  497  498  499  500  501  502  503  504  505  506  507  508  509  510  511  512  513  514  515  516  517  518  519  520  521  522  523  524  525  526  527  528  529  530  531  532  533  534  535  536  537  538  539  540  541  542  543  544 
Jumlah rekod : 27157
DB : arrahnutek_on9 | HOST : localhost | BSAS PRODUCTION TOKEN : [9b0f69a456bb40f883d8b98fcfcaabf9] , TIME : 2023-12-10 06:00:01
(Mukasurat ini mengambil masa 15.012844 saat untuk paparan)